What's a stale claim costing you per deal?
One stale claim in a proposal can cost you the deal. One deal you keep pays for Assay for a year. Pick the tier that matches your GTM team.
Free
Your single source of truth — free, forever.
- 250 Truth Graph nodes
- 1 named seat
- One-time Magic Clone onboarding
- Cascade Engine (deterministic)
- 3 collateral assets / month + PDF export
Starter
Your first AI GTM Manager. On-brand collateral, generated from your truth.
- 5,000 AI credits / mo (pooled)
- 10 collateral assets / mo
- 1,000 Truth Graph nodes
- Ongoing Magic Clone (3 domains)
Growth
Catch drift before your prospects do.
- 40,000 AI credits / mo (pooled)
- 50 collateral assets / mo
- Calibration L1 + SSO
- Slack Copilot, 500 queries / mo
Scale
Truth that stays consistent across every surface and rep.
- 120,000 AI credits / mo (pooled)
- 175 collateral assets / mo
- Calibration L2 + Entity Command Center
- SSO + Orchestration (5 destinations)
Enterprise
When a wrong claim is a compliance risk — not an embarrassment.
- Unlimited credits, nodes & collateral
- 25-seat minimum, custom beyond
- Calibration L3, Cross-Surface Calibration
- Multi-brand + EU/APAC residency + SCIM
- 10-year audit retention (EU AI Act Annex III §4)
Weighing Assay against the cost of doing nothing? Calculate your ROI →
Every feature, side by side
Showing Growth. Select any plan above to compare a different tier.
| Feature | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Truth Graph | ||||
| Commercial truth nodes | Up to 250 | Up to 2,500 | Up to 10,000 | Unlimited |
| Website extraction & onboarding | 3 domains | 7 domains | Unlimited | Unlimited |
| Node versioning & history | 30 days | 90 days | 1 year | Custom |
| Collateral Engine | ||||
| Collateral assets / month | 10 | 50 | 175 | Unlimited |
| Magic Clone (PDF/deck → editable) | - | 100 pages/mo | 500 pages/mo | Unlimited |
| Template library | 5 templates | Full library | Full library | Custom + library |
| Brand kit enforcement | 1 brand | 1 brand | 3 brands | Unlimited |
| Cascade Engine | ||||
| Auto-propagation of changes | - | Up to 1,500/mo | Up to 10,000/mo | Unlimited |
| Blast Radius visualization | - | - | Yes | Yes |
| AI Copilot & Readiness | ||||
| AI credits / month (pooled) | 5,000 | 40,000 | 120,000 | Unlimited |
| Slack Copilot (@Assay) | - | 500 queries/mo | 2,500 queries/mo | Unlimited |
| Smart Briefs (notifications) | - | 500/mo | 2,500/mo | Unlimited |
| Readiness Engine (assessments) | - | - | Full | Full |
| Orchestration Engine | ||||
| Connected destinations | - | - | 5 destinations | Unlimited |
| API / MCP access | - | - | Yes (metered) | Full |
| Governance | ||||
| Approval workflows | - | - | Basic | Full (HARD/SOFT/AUTO) |
| Audit log retention | 90 days | 1 year | 3 years | 10 years |
| Claims validation | - | - | 200/mo | Unlimited |
| SSO / SCIM | - | SSO | SSO | SSO + SCIM |
| Team & Support | ||||
| Minimum seats | 3 | 8 | 15 | 25 |
| Integrations | 2 | 5 | 15 | Unlimited |
| Support | Email (48hr) | Chat + email (24hr) | Dedicated CSM (4hr) | 24/7 + named SA (1hr) |
Implementation and support
Hands-on help to map, calibrate, and govern your commercial truth.
Quick-start setup
Guided onboarding, website extraction, first 5 assets
Standard implementation
Graph design, 5 integration setup, brand-kit tuning
Enterprise implementation
Custom ontology, 15+ integrations, migration, change management
Training workshop
Half-day session for GTM team (virtual or on-site)
How much revenue is leaking through stale collateral?
We work with RevOps leaders to map their data silos and surface truth decay at scale — before another deal turns on a claim that should have been caught.
Talk to Sales